Exciting News – New flights departing from Cambridge Airport from 2nd September 2013
CAMBRIDGE (CBG) – MILAN MALPENSA (MXP) | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | ||
F7 556 | DEPARTURE | 1315 | – | 1315 | – | 1315 | – | 1230 |
ARRIVAL | 1630 | – | 1630 | – | 1630 | – | 1545 | |
MILAN MALPENSA (MXP) – CAMBRIDGE (CBG) | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | ||
F7 557 | DEPARTURE | 1700 | – | 1700 | – | 1700 | – | 1615 |
ARRIVAL | 1825 | – | 1825 | – | 1825 | – | 1740 |
All times are local | |||
All flights operated by Darwin Airline SA | |||
All flights operated by SAAB 2000 aircraft | |||
F7 = Darwin Airline |
Get in touch today
Email: [email protected]