Exciting News – New flights departing from Cambridge Airport from 2nd September 2013
CAMBRIDGE (CBG) – AMSTERDAM (AMS) | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | ||
F7 550 | DEPARTURE | 0655 | 0655 | 0655 | 0655 | 0655 | 1250 | – |
ARRIVAL | 0845 | 0845 | 0845 | 0845 | 0845 | 1410 | – | |
F7 552 | DEPARTURE | 1920 | 1755 | 1920 | 1755 | 1920 | – | 1810 |
ARRIVAL | 2110 | 1945 | 2110 | 1945 | 2110 | – | 2000 |
AMSTERDAM (AMS) – CAMBRIDGE (CBG) | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | ||
F7 551 | DEPARTURE | 0915 | 0915 | 0915 | 0915 | 0915 | 1510 | – |
ARRIVAL | 0915 | 0915 | 0915 | 0915 | 0915 | 1510 | – | |
F7 553 | DEPARTURE | 2140 | 2015 | 2140 | 2015 | 2140 | – | 2030 |
ARRIVAL | 2135 | 2015 | 2135 | 2015 | 2135 | – | 2030 |
All times are local | |||
All flights operated by Darwin Airline SA | |||
All flights operated by SAAB 2000 aircraft | |||
F7 = Darwin Airline |
For more information on Amsterdam as a holiday destination then why not read our Amsterdam Destination guide.
Get in touch today
Email: [email protected]