From the sun-drenched beaches of the Caribbean, to the ancient history of the Greek Islands, Star Clippers has something for everyone. The size of the vessels allows them to visit lesser-known islands in the Caribbean, such as ‘Iles de Saints’ just off of Guadeloupe or ‘Tobago Cays’, where the sand looks and feels like talc between your toes. The famous Beach BBQ’s are a highlight for all, and washed down with a local rum punch from a wooden beach bar – paradise found!
Meet the locals in quaint Greek towns and villages, enjoy lunch in the tavernas and explore the history of Monemvasia (check spelling) before a spot of shopping in the upmarket Santorini, where the views will astound you.
Busy Italian piazza’s…Iconic and romantic cities… Croatia’s rugged coastline… the possibilities are endless. Because this is Star Clippers, and the adventure has only just begun…
Sailing Schedule
Sailing Date | Tall Ship | Nights | Itinerary | Embark-Disembark | Rates from |
---|---|---|---|---|---|
01 May 2021 | Royal Clipper | 7 | Rome to Cannes | Rome - Cannes | £1,715 |
08 May 2021 | Royal Clipper | 7 | Corsica & French Riviera | Cannes - Cannes | £1,715 |
15 May 2021 | Royal Clipper | 7 | Grand Prix Trials | Cannes - Cannes | £1,715 |
22 May 2021 | Royal Clipper | 7 | Grand Prix Finals | Cannes - Rome | £1,800 |
22 May 2021 | Star Flyer | 7 | Northern Cyclades | Athens - Athens | £1,560 |
29 May 2021 | Royal Clipper | 11 | Italy, Montenegro & Croatia | Rome - Venice | £2,695 |
05 June 2021 | Star Flyer | 7 | Sporades Highlights | Athens - Athens | £1,560 |
09 June 2021 | Royal Clipper | 3 | Croatia & Slovenia 3 Nights | Venice - Venice | £735 |
12 June 2021 | Royal Clipper | 7 | Croatia & Montenegro | Venice - Venice | £1,715 |
12 June 2021 | Star Flyer | 7 | Northern Cyclades | Athens - Athens | £1,560 |
19 June 2021 | Royal Clipper | 7 | Croatia & Montenegro | Venice - Venice | £1,715 |
19 June 2021 | Star Flyer | 7 | Southern Cyclades | Athens - Athens | £1,560 |
26 June 2021 | Royal Clipper | 7 | Croatia & Montenegro | Venice - Venice | £1,715 |
26 June 2021 | Star Flyer | 7 | Sporades Highlights | Athens - Athens | £1,560 |
03 July 2021 | Royal Clipper | 7 | Croatia & Montenegro | Venice - Venice | £1,715 |
03 July 2021 | Star Flyer | 7 | Northern Cyclades | Athens - Athens | £1,560 |
10 July 2021 | Royal Clipper | 10 | Greece, Montenegro & Croatia | Venice - Athens | £2,450 |
10 July 2021 | Star Flyer | 11 | Greece, Montenegro & Croatia | Athens - Venice | £2,450 |
20 July 2021 | Royal Clipper | 7 | Athens to Athens | Athens - Athens | £1,715 |
21 July 2021 | Star Flyer | 10 | Greece, Montenegro & Croatia | Venice - Athens | £2,230 |
27 July 2021 | Royal Clipper | 7 | Athens to Athens | Athens - Athens | £1,715 |
31 July 2021 | Star Flyer | 7 | Southern Cyclades | Athens - Athens | £1,560 |
03 August 2021 | Royal Clipper | 11 | Greece, Montenegro & Croatia | Athens - Venice | £2,695 |
11 August 2021 | Star Flyer | 3 | Special 3 Nights | Athens - Athens | £670 |
14 August 2021 | Royal Clipper | 7 | Croatia & Montenegro | Venice - Venice | £1,715 |
14 August 2021 | Star Flyer | 7 | Northern Cyclades | Athens - Athens | £1,560 |
21 August 2021 | Royal Clipper | 7 | Croatia & Montenegro | Venice - Venice | £1,715 |
21 August 2021 | Star Flyer | 7 | Southern Cyclades | Athens - Athens | £1,560 |
28 August 2021 | Royal Clipper | 7 | Croatia & Montenegro | Venice - Venice | £1,715 |
28 August 2021 | Star Flyer | 11 | Greece, Montenegro & Croatia | Athens - Venice | £2,450 |
04 September 2021 | Royal Clipper | 10 | Italy, Montenegro & Croatia | Venice - Rome | £2,450 |
08 September 2021 | Star Flyer | 10 | Greece, Montenegro & Croatia | Venice - Athens | £2,230 |
11 September 2021 | Star Clipper | 10 | Borneo Eastbound | Singapore - Kota Kinabalu | £2,095 |
14 September 2021 | Royal Clipper | 4 | Rome to Cannes – 4 Nights | Rome - Cannes | £980 |
18 September 2021 | Royal Clipper | 7 | Corsica & French Riviera | Cannes - Cannes | £1,715 |
18 September 2021 | Star Flyer | 7 | Sporades Highlights | Athens - Athens | £1,560 |
21 September 2021 | Star Clipper | 11 | Borneo Westbound | Kota Kinabalu - Singapore | £2,300 |
25 September 2021 | Royal Clipper | 7 | Voiles de Saint Tropez | Cannes - Cannes | £1,715 |
25 September 2021 | Star Flyer | 7 | Northern Cyclades | Athens - Athens | £1,560 |
02 October 2021 | Royal Clipper | 7 | Corsica & French Riviera | Cannes - Cannes | £1,715 |
02 October 2021 | Star Clipper | 7 | Singapore - Ko Samui | Singapore - Ko Samui | £1,465 |
02 October 2021 | Star Flyer | 7 | Sporades Highlights | Athens - Athens | £1,560 |
09 October 2021 | Royal Clipper | 12 | Spain, Morocco & Portugal | Cannes - Lisbon | £2,940 |
09 October 2021 | Star Clipper | 11 | 11 Nights Ko Samui roundtrip | Ko Samui - Ko Samui | £2,300 |
09 October 2021 | Star Flyer | 7 | Northern Cyclades | Athens - Athens | £1,560 |
16 October 2021 | Star Flyer | 8 | Sicily & Greece | Athens - Malta | £1,780 |
20 October 2021 | Star Clipper | 10 | 10 Nights Ko Samui roundtrip | Ko Samui - Ko Samui | £2,095 |
21 October 2021 | Royal Clipper | 16 | Westbound Atlantic Ocean Crossing | Lisbon - Barbados | £1,820 |
24 October 2021 | Star Flyer | 10 | Malta, Balearic & Spain | Malta - Malaga | £2,230 |
30 October 2021 | Star Clipper | 7 | Ko Samui - Singapore | Ko Samui - Singapore | £1,465 |
03 November 2021 | Star Flyer | 9 | Morocco & Canary Islands | Malaga - Las Palmas | £2,005 |
06 November 2021 | Royal Clipper | 14 | 14-Nights Barbados to Panama | Barbados - Panama | £3,220 |
06 November 2021 | Star Clipper | 7 | Singapore - Phuket | Singapore - Phuket | £1,465 |
12 November 2021 | Star Flyer | 15 | Westbound Atlantic Ocean Crossing | Las Palmas - St. Maarten | £1,695 |
13 November 2021 | Star Clipper | 7 | Northern | Phuket - Phuket | £1,465 |
20 November 2021 | Star Clipper | 7 | Phuket - Singapore | Phuket - Singapore | £1,465 |
27 November 2021 | Royal Clipper | 7 | 7-Nights Aruba to Antigua | Aruba - Antigua | £1,610 |
27 November 2021 | Star Clipper | 7 | Singapore - Phuket | Singapore - Phuket | £1,465 |
27 November 2021 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,465 |
04 December 2021 | Royal Clipper | 7 | 7-Nights Antigua to Barbados | Antigua - Barbados | £1,505 |
04 December 2021 | Star Clipper | 7 | Southern | Phuket - Phuket | £1,360 |
04 December 2021 | Star Flyer | 7 | Treasure Islands | St. Maarten - St. Maarten | £1,360 |
11 December 2021 | Royal Clipper | 7 | Windward Islands | Barbados - Barbados | £1,505 |
11 December 2021 | Star Clipper | 7 | Northern | Phuket - Phuket | £1,360 |
11 December 2021 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,360 |
18 December 2021 | Royal Clipper | 8 | Grenadine Islands Christmas Cruise | Barbados - Barbados | £1,840 |
18 December 2021 | Star Clipper | 8 | Phuket – Singapore Christmas Sailing | Phuket - Singapore | £1,675 |
18 December 2021 | Star Flyer | 8 | Treasure Islands Christmas Cruise | St. Maarten - St. Maarten | £1,675 |
26 December 2021 | Royal Clipper | 7 | Windward Islands New Year Cruise | Barbados - Barbados | £1,680 |
26 December 2021 | Star Clipper | 7 | Singapore - Phuket New Years Sailing | Singapore - Phuket | £1,535 |
26 December 2021 | Star Flyer | 7 | Leeward Islands New Years Cruise | St. Maarten - St. Maarten | £1,535 |
02 January 2022 | Royal Clipper | 6 | Grenadine Islands | Barbados - Barbados | £1,290 |
02 January 2022 | Star Clipper | 6 | 6-Night Southern | Phuket - Phuket | £1,165 |
02 January 2022 | Star Flyer | 6 | Treasure Islands | St. Maarten - St. Maarten | £1,165 |
08 January 2022 | Royal Clipper | 7 | Windward Islands | Barbados - Barbados | £1,505 |
08 January 2022 | Star Clipper | 7 | Northern | Phuket - Phuket | £1,360 |
08 January 2022 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,360 |
15 January 2022 | Royal Clipper | 7 | Grenadine Islands | Barbados - Barbados | £1,610 |
15 January 2022 | Star Clipper | 7 | Southern | Phuket - Phuket | £1,465 |
15 January 2022 | Star Flyer | 7 | Treasure Islands | St. Maarten - St. Maarten | £1,465 |
22 January 2022 | Royal Clipper | 7 | Windward Islands | Barbados - Barbados | £1,610 |
22 January 2022 | Star Clipper | 7 | Northern | Phuket - Phuket | £1,465 |
22 January 2022 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,465 |
29 January 2022 | Royal Clipper | 7 | Grenadine Islands | Barbados - Barbados | £1,610 |
29 January 2022 | Star Clipper | 7 | Southern | Phuket - Phuket | £1,465 |
29 January 2022 | Star Flyer | 7 | Treasure Islands | St. Maarten - St. Maarten | £1,465 |
05 February 2022 | Royal Clipper | 7 | Windward Islands | Barbados - Barbados | £1,610 |
05 February 2022 | Star Clipper | 7 | Phuket - Singapore | Phuket - Singapore | £1,465 |
05 February 2022 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,465 |
12 February 2022 | Royal Clipper | 7 | Grenadine Islands | Barbados - Barbados | £1,610 |
12 February 2022 | Star Clipper | 7 | Singapore - Phuket | Singapore - Phuket | £1,465 |
12 February 2022 | Star Flyer | 7 | Treasure Islands | St. Maarten - St. Maarten | £1,465 |
19 February 2022 | Royal Clipper | 7 | Windward Islands | Barbados - Barbados | £1,610 |
19 February 2022 | Star Clipper | 7 | Southern | Phuket - Phuket | £1,465 |
19 February 2022 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,465 |
26 February 2022 | Royal Clipper | 7 | Grenadine Islands | Barbados - Barbados | £1,610 |
26 February 2022 | Star Clipper | 7 | Northern | Phuket - Phuket | £1,465 |
26 February 2022 | Star Flyer | 7 | Treasure Islands | St. Maarten - St. Maarten | £1,465 |
05 March 2022 | Royal Clipper | 7 | Windward Islands | Barbados - Barbados | £1,610 |
05 March 2022 | Star Clipper | 7 | Southern | Phuket - Phuket | £1,465 |
05 March 2022 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,465 |
12 March 2022 | Royal Clipper | 7 | Grenadine Islands | Barbados - Barbados | £1,610 |
12 March 2022 | Star Clipper | 7 | Northern | Phuket - Phuket | £1,465 |
12 March 2022 | Star Flyer | 7 | Treasure Islands | St. Maarten - St. Maarten | £1,465 |
19 March 2022 | Royal Clipper | 7 | Windward Islands | Barbados - Barbados | £1,610 |
19 March 2022 | Star Clipper | 7 | Southern | Phuket - Phuket | £1,465 |
19 March 2022 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,465 |
26 March 2022 | Royal Clipper | 7 | Grenadine Islands | Barbados - Barbados | £1,610 |
02 April 2022 | Royal Clipper | 16 | Eastbound Atlantic Ocean Crossing | Barbados - Lisbon | £1,660 |
15 April 2022 | Star Flyer | 9 | Malta, Balearics & Spain | Malaga - Malta | £2,050 |
18 April 2022 | Royal Clipper | 5 | Spain & Morocco | Lisbon - Malaga | £1,250 |
20 April 2022 | Star Clipper | 10 | Suez Canal | Safaga - Athens | £2,280 |
23 April 2022 | Royal Clipper | 7 | Malaga to Rome | Malaga - Rome | £1,750 |
24 April 2022 | Star Flyer | 6 | Sicily & Greece | Malta - Athens | £1,365 |
30 April 2022 | Royal Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,750 |
30 April 2022 | Star Clipper | 7 | Delightful Dervishes | Athens - Istanbul | £1,595 |
30 April 2022 | Star Flyer | 7 | Northern Cyclades | Athens - Athens | £1,595 |
07 May 2022 | Royal Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,750 |
07 May 2022 | Star Clipper | 7 | Yachtsman's Paradise | Istanbul - Athens | £1,595 |
07 May 2022 | Star Flyer | 7 | Southern Cyclades | Athens - Athens | £1,595 |
14 May 2022 | Royal Clipper | 7 | Rome to Cannes | Rome - Cannes | £1,750 |
14 May 2022 | Star Clipper | 7 | Delightful Dervishes | Athens - Istanbul | £1,595 |
14 May 2022 | Star Flyer | 7 | Sporades Highlights | Athens - Athens | £1,595 |
21 May 2022 | Royal Clipper | 7 | Grand Prix Trials | Cannes - Cannes | £1,750 |
21 May 2022 | Star Clipper | 7 | Yachtsman's Paradise | Istanbul - Athens | £1,595 |
21 May 2022 | Star Flyer | 7 | Northern Cyclades | Athens - Athens | £1,595 |
28 May 2022 | Royal Clipper | 7 | Grand Prix Finals | Cannes - Rome | £1,835 |
28 May 2022 | Star Clipper | 9 | Athens to Rome | Athens - Rome | £2,050 |
28 May 2022 | Star Flyer | 7 | Southern Cyclades | Athens - Athens | £1,595 |
04 June 2022 | Royal Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,750 |
04 June 2022 | Star Flyer | 7 | Sporades Highlights | Athens - Athens | £1,595 |
06 June 2022 | Star Clipper | 5 | Rome to Cannes | Rome - Cannes | £1,135 |
11 June 2022 | Royal Clipper | 11 | Italy, Montenegro & Croatia | Rome - Venice | £2,750 |
11 June 2022 | Star Clipper | 7 | Cannes to Rome | Cannes - Rome | £1,595 |
11 June 2022 | Star Flyer | 7 | Northern Cyclades | Athens - Athens | £1,595 |
18 June 2022 | Star Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,595 |
18 June 2022 | Star Flyer | 7 | Southern Cyclades | Athens - Athens | £1,595 |
22 June 2022 | Royal Clipper | 3 | Croatia & Slovenia | Venice - Venice | £750 |
25 June 2022 | Star Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,595 |
25 June 2022 | Star Flyer | 7 | Sporades Highlights | Athens - Athens | £1,595 |
02 July 2022 | Star Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,595 |
02 July 2022 | Star Flyer | 7 | Northern Cyclades | Athens - Athens | £1,595 |
09 July 2022 | Royal Clipper | 10 | Italy, Montenegro & Croatia | Venice - Rome | £2,500 |
09 July 2022 | Star Clipper | 7 | Rome to Cannes | Rome - Cannes | £1,595 |
09 July 2022 | Star Flyer | 11 | Greece, Montenegro & Croatia | Athens - Venice | £2,505 |
16 July 2022 | Star Clipper | 7 | Corsica & French Riviera | Cannes - Cannes | £1,595 |
19 July 2022 | Royal Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,750 |
20 July 2022 | Star Flyer | 10 | Greece, Montenegro & Croatia | Venice - Athens | £2,280 |
23 July 2022 | Star Clipper | 7 | Ligurian Sea | Cannes - Cannes | £1,595 |
26 July 2022 | Royal Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,750 |
30 July 2022 | Star Clipper | 7 | Corsica & French Riviera | Cannes - Cannes | £1,595 |
30 July 2022 | Star Flyer | 7 | Southern Cyclades | Athens - Athens | £1,595 |
02 August 2022 | Royal Clipper | 11 | Italy, Montenegro & Croatia | Rome - Venice | £2,750 |
06 August 2022 | Star Clipper | 7 | Ligurian Sea | Cannes - Cannes | £1,595 |
06 August 2022 | Star Flyer | 7 | Sporades Highlights | Athens - Athens | £1,595 |
13 August 2022 | Royal Clipper | 7 | Croatia & Montenegro | Venice - Venice | £1,750 |
13 August 2022 | Star Clipper | 7 | Cannes to Rome | Cannes - Rome | £1,595 |
13 August 2022 | Star Flyer | 7 | Northern Cyclades | Athens - Athens | £1,595 |
20 August 2022 | Royal Clipper | 7 | Croatia & Montenegro | Venice - Venice | £1,750 |
20 August 2022 | Star Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,595 |
20 August 2022 | Star Flyer | 7 | Southern Cyclades | Athens - Athens | £1,595 |
27 August 2022 | Star Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,595 |
27 August 2022 | Star Flyer | 11 | Greece, Montenegro & Croatia | Athens - Venice | £2,505 |
03 September 2022 | Royal Clipper | 11 | Italy, Montenegro & Croatia | Venice - Rome | £2,750 |
03 September 2022 | Star Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,595 |
07 September 2022 | Star Flyer | 10 | Greece, Montenegro & Croatia | Venice - Athens | £2,280 |
10 September 2022 | Star Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,595 |
14 September 2022 | Royal Clipper | 3 | Rome to Cannes | Rome - Cannes | £750 |
17 September 2022 | Star Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,595 |
24 September 2022 | Royal Clipper | 7 | Voiles de St. Tropez | Cannes - Cannes | £1,750 |
24 September 2022 | Star Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,595 |
01 October 2022 | Royal Clipper | 7 | Corsica & French Riviera | Cannes - Cannes | £1,750 |
01 October 2022 | Star Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,595 |
08 October 2022 | Royal Clipper | 12 | Spain, Morocco & Portugal | Cannes - Lisbon | £3,000 |
08 October 2022 | Star Clipper | 7 | Amalfi & Sicily | Rome - Rome | £1,595 |
15 October 2022 | Star Clipper | 11 | Rome to Malaga | Rome - Malaga | £2,505 |
15 October 2022 | Star Flyer | 8 | Sicily & Greece | Athens - Malta | £1,820 |
20 October 2022 | Royal Clipper | 16 | Westbound Atlantic Ocean Crossing | Lisbon - Barbados | £1,900 |
23 October 2022 | Star Flyer | 10 | Malta, Balearics & Spain | Malta - Malaga | £2,280 |
02 November 2022 | Star Flyer | 9 | Morocco & Canary Islands | Malaga - Las Palmas | £2,050 |
05 November 2022 | Royal Clipper | 14 | 14-Nights Barbados to Panama | Barbados - Panama | £3,290 |
11 November 2022 | Star Flyer | 15 | Westbound Atlantic Ocean Crossing | Las Palmas - St. Maarten | £1,770 |
19 November 2022 | Royal Clipper | 14 | 14-Nights Panama to Antigua | Panama - Antigua | £3,290 |
26 November 2022 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,500 |
03 December 2022 | Royal Clipper | 7 | Classic Yachtsman Caribbean | Antigua - Barbados | £1,645 |
03 December 2022 | Star Flyer | 7 | Treasure Islands | St. Maarten - St. Maarten | £1,500 |
10 December 2022 | Royal Clipper | 7 | Windward Islands | Barbados - Barbados | £1,540 |
10 December 2022 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,395 |
17 December 2022 | Royal Clipper | 7 | Grenadine Islands | Barbados - Barbados | £1,540 |
17 December 2022 | Star Flyer | 7 | Treasure Islands | St. Maarten - St. Maarten | £1,395 |
24 December 2022 | Royal Clipper | 7 | Windward Islands Christmas Cruise | Barbados - Barbados | £1,645 |
24 December 2022 | Star Flyer | 7 | Leeward Islands Christmas Cruise | St. Maarten - St. Maarten | £1,500 |
31 December 2022 | Royal Clipper | 7 | Grenadine Islands New Year Cruise | Barbados - Barbados | £1,715 |
31 December 2022 | Star Flyer | 7 | Treasure Islands New Years Cruise | St. Maarten - St. Maarten | £1,570 |
07 January 2023 | Royal Clipper | 7 | Windward Islands | Barbados - Barbados | £1,540 |
07 January 2023 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,395 |
14 January 2023 | Royal Clipper | 7 | Grenadine Islands | Barbados - Barbados | £1,645 |
14 January 2023 | Star Flyer | 7 | Treasure Islands | St. Maarten - St. Maarten | £1,500 |
21 January 2023 | Royal Clipper | 7 | Windward Islands | Barbados - Barbados | £1,645 |
21 January 2023 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,500 |
28 January 2023 | Royal Clipper | 7 | Grenadine Islands | Barbados - Barbados | £1,645 |
28 January 2023 | Star Flyer | 7 | Treasure Islands | St. Maarten - St. Maarten | £1,500 |
04 February 2023 | Royal Clipper | 7 | Windward Islands | Barbados - Barbados | £1,645 |
04 February 2023 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,500 |
11 February 2023 | Royal Clipper | 7 | Grenadine Islands | Barbados - Barbados | £1,645 |
11 February 2023 | Star Flyer | 7 | Treasure Islands | St. Maarten - St. Maarten | £1,500 |
18 February 2023 | Royal Clipper | 7 | Windward Islands | Barbados - Barbados | £1,645 |
18 February 2023 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,500 |
25 February 2023 | Royal Clipper | 7 | Grenadine Islands | Barbados - Barbados | £1,645 |
25 February 2023 | Star Flyer | 7 | Treasure Islands | St. Maarten - St. Maarten | £1,500 |
04 March 2023 | Royal Clipper | 7 | Windward Islands | Barbados - Barbados | £1,645 |
04 March 2023 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,500 |
11 March 2023 | Royal Clipper | 7 | Grenadine Islands | Barbados - Barbados | £1,645 |
11 March 2023 | Star Flyer | 7 | Treasure Islands Superyachts St. Barts | St. Maarten - St. Maarten | £1,500 |
18 March 2023 | Royal Clipper | 7 | Windward Islands | Barbados - Barbados | £1,645 |
18 March 2023 | Star Flyer | 7 | Leeward Islands | St. Maarten - St. Maarten | £1,500 |
25 March 2023 | Royal Clipper | 7 | Grenadine Islands | Barbados - Barbados | £1,645 |
Looking for more information?
For now, we have temporarily closed our boutique shop on Over High Street. We are all safely working from home, on hand to help with anything you may need.
To see a selection of our brochures please click here, for any others please get in touch with us below.
Monday - Friday 9:30am - 5:30pm
Saturday - Sunday Closed